| Course Name | Course Title | Meeting Times | Crd | Name | Used/Cap |
|---|---|---|---|---|---|
| ACA 111 NWA1 | College Student Success | 05/21/26 07/20/26 ON LINE OCLS TBATBA | 1.00 | Kristen Gardner | 7/20 |
| ACA 122 HELY1 | College Transfer Success | 06/09/26 08/03/26 305 00120 LAB M 05:00PM 05:50PM 06/09/26 08/03/26 WWWH LINE LAB MTWTHFS TBA |
1.00 | Linda Scott | 1/24 |
| ACA 122 NDAY1 | College Transfer Success | 05/21/26 07/20/26 027 00110 LAB TTH11:00AM 12:15PM 05/21/26 07/20/26 WWWM LINE LAB MTWTHFS TBA |
1.00 | Lorrie Coltraine | 2/25 |
| ACA 122 NWA1 | College Transfer Success | 05/21/26 07/20/26 ON LINE OLAB TBATBA | 1.00 | Shannon Thomas | 12/25 |
| ACA 122 NWL1 | College Transfer Success | 06/09/26 08/03/26 ON LINE OLAB TBATBA | 1.00 | Shannon Thomas | 5/25 |
| ACC 120 NW1 | Prin of Financial Accounting | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
4.00 | William Dams | 1/24 |
| ACC 121 NW1 | Prin of Managerial Accounting | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
4.00 | William Dams | 0/24 |
| ART 111 NWA1 | Art Appreciation | 05/21/26 07/20/26 ON LINE OCLS TBATBA | 3.00 | 6/25 | |
| ART 111 NWA2 | Art Appreciation | 05/21/26 07/20/26 ON LINE OCLS TBATBA | 3.00 | 1/25 | |
| ART 111 NWL1 | Art Appreciation | 06/09/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
| ART 111 NWL2 | Art Appreciation | 06/09/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
| ART 283 NEY1 | Ceramics I | 05/21/26 08/03/26 012 131 LAB MW 05:00PM 07:40PM 05/21/26 08/03/26 WWWM LINE LAB MTWTHFS TBA |
3.00 | 3/6 | |
| ART 284 NEY1 | Ceramics II | 05/21/26 08/03/26 012 131 LAB MW 05:00PM 07:40PM 05/21/26 08/03/26 WWWM LINE LAB MTWTHFS TBA |
3.00 | 0/6 | |
| AST 111 NW1 | Descriptive Astronomy | 05/21/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | Kimberly Miller | 3/25 |
| AST 111A NW1 | Descriptive Astronomy Lab | 05/21/26 08/03/26 ON LINE OLAB TBATBA | 1.00 | Kimberly Miller | 3/25 |
| ATT 140 ND1 | Emerging Transp Tech | 05/21/26 08/03/26 035 129 CLAS MTW01:00PM 01:55PM 05/21/26 08/03/26 035 126E LAB MTW 02:00PM 03:30PM |
3.00 | Harvey Hurst | 7/16 |
| AUT 116 ND1 | Engine Repair | 05/21/26 08/03/26 035 129 CLAS MTW10:00AM 10:55AM 05/21/26 08/03/26 035 126E LAB MTW 11:00AM 12:30PM |
3.00 | Harvey Hurst | 8/16 |
| AUT 116 ND2 | Engine Repair | 05/21/26 08/03/26 035 126 CLAS MTW10:00AM 10:55AM 05/21/26 08/03/26 035 126C LAB MTW 11:00AM 12:30PM |
3.00 | Alexander Jestness | 3/16 |
| AUT 116A ND1 | Engine Repair Lab | 05/21/26 08/03/26 035 126E LAB TH 10:00AM 02:30PM | 1.00 | Harvey Hurst | 8/16 |
| AUT 116A ND2 | Engine Repair Lab | 05/21/26 08/03/26 035 126C LAB TH 10:00AM 02:30PM | 1.00 | Alexander Jestness | 3/16 |
| AVI 130 HD1 | Airframe Maintenance II | 05/21/26 08/03/26 303 00118 CLAS MTWTHF 08:00AM 09:50AM 05/21/26 08/03/26 303 00118 LAB MTWTHF 10:00AM 12:50PM |
9.00 | Terry Krupey | 0/24 |
| AVI 260 HE1 | Powerplant Maint. III | 05/21/26 08/03/26 303 00118 CLAS MTWTHF 05:00PM 06:40PM 05/21/26 08/03/26 303 00118 LAB MTWTHF 06:50PM 10:45PM |
9.00 | Joseph Boyce | 0/24 |
| BIO 110 NW1 | Principles of Biology | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
4.00 | Christine Simon | 2/25 |
| BIO 111 NW1 | General Biology I | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
4.00 | Jessica Cofield | 1/25 |
| BIO 112 NW1 | General Biology II | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
4.00 | Jennifer Bogdanoff | 2/25 |
| BIO 140 NW1 | Environmental Biology | 05/21/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | Cynthia Seymour | 0/25 |
| BIO 140A NW1 | Environmental Biology Lab | 05/21/26 08/03/26 ON LINE OLAB TBATBA | 1.00 | Cynthia Seymour | 0/25 |
| BIO 163 NDY1 | Basic Anat & Physiology | 05/21/26 08/03/26 018 119 CLAS MW 02:00PM 04:40PM 05/21/26 08/03/26 WWWM LINE LAB MTWTHFS TBA |
5.00 | Lisa Yan | 0/20 |
| BIO 163 NW1 | Basic Anat & Physiology | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
5.00 | Sara Jones | 0/25 |
| BIO 168 NDY1 | Anatomy and Physiology I | 05/21/26 08/03/26 018 119 CLAS MW 10:00AM 12:40PM 05/21/26 08/03/26 WWWM LINE LAB MTWTHFS TBA |
4.00 | 0/20 | |
| BIO 168 NW1 | Anatomy and Physiology I | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
4.00 | Jennifer Bogdanoff | 4/25 |
| BIO 169 NEY1 | Anatomy and Physiology II | 05/21/26 08/03/26 018 153 CLAS TTH06:00PM 08:40PM 05/21/26 08/03/26 WWWM LINE LAB MTWTHFS TBA |
4.00 | Brittany Klingler | 1/20 |
| BIO 169 NW1 | Anatomy and Physiology II | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
4.00 | Kristin Ondrak | 4/25 |
| BPR 111 ND1 | Print Reading | 05/21/26 08/03/26 028 00118 CLAS TH 11:10AM 12:30PM 05/21/26 08/03/26 028 00118 LAB TH 12:40PM 03:30PM |
2.00 | John Schaaf | 0/10 |
| BUS 110 ND1 | Introduction to Business | 05/21/26 08/03/26 027 00217 CLAS MW 09:00AM 11:10AM | 3.00 | John Willis | 0/24 |
| BUS 110 NW1 | Introduction to Business | 05/21/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | John Willis | 1/24 |
| BUS 110 NW2 | Introduction to Business | 05/21/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | Richard Stainback | 0/24 |
| BUS 115 NW1 | Business Law I | 05/21/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | John Willis | 2/24 |
| BUS 239 NW1 | Bus Applications Capstone | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
3.00 | John Willis | 1/1 |
| CHM 090 NW1 | Chemistry Concepts | 05/21/26 08/03/26 ON LINE OCLS TBATBA | 4.00 | Kristi Reed | 1/25 |
| CHM 151 NDY1 | General Chemistry I | 05/21/26 08/03/26 018 00142 CLAS T 01:00PM 03:10PM 05/21/26 08/03/26 018 00150 LAB TH 01:00PM 03:10PM 05/21/26 08/03/26 WWWM LINE LAB MTWTHFS TBA |
4.00 | Donald Carpenetti | 2/20 |
| CHM 151 NW1 | General Chemistry I | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
4.00 | Carmela Magliocchi-Byrnes | 2/25 |
| CHM 152 NW1 | General Chemistry II | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
4.00 | Donald Carpenetti | 0/25 |
| CHM 251 NW1 | Organic Chemistry I | 05/21/26 08/03/26 ON LINE CLAS TBATBA 05/21/26 08/03/26 ON LINE LAB TBA TBA |
4.00 | Donald Carpenetti | 0/25 |
| CIS 110 NW1 | Introduction to Computers | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
3.00 | Derek Lamiroult | 6/24 |
| CIS 110 NW2 | Introduction to Computers | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
3.00 | Bruce Baginski | 1/24 |
| CIS 110 NW3 | Introduction to Computers | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
3.00 | Jeremy Morris | 0/24 |
| CIS 113 NW1 | Computer Basics | 05/21/26 08/03/26 ON LINE OLAB TBATBA | 1.00 | Lorraine Raper | 2/24 |
| CIS 115 NW1 | Intro to Prog & Logic | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
3.00 | Bruce Baginski | 2/24 |
| CJC 111 NW1 | Intro to Criminal Justice | 05/21/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | Laura Avery | 1/20 |
| CJC 113 NW1 | Juvenile Justice | 05/21/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | Laura Avery | 1/20 |
| CJC 223 NW1 | Organized Crime | 05/21/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | Laura Avery | 3/20 |
| CJC MIST 83112 | MIST2 - Prob (Simmunitions) | 05/19/26 05/19/26 031 105 CLAS T 08:00AM 12:00PM 05/19/26 05/19/26 031 105 CLAS T 01:00PM 05:00PM |
0.00 | William Jewell | 0/20 |
| CJC MIST 83117 | MIST5 - Prob (Search/Seizure) | 05/20/26 05/20/26 019 121 CLAS W 08:00AM 12:00PM 05/20/26 05/20/26 019 121 CLAS W 01:00PM 05:00PM |
0.00 | Lester White | 0/20 |
| COM 120 NDLY1 | Intro Interpersonal Com | 06/09/26 08/03/26 027 00218 CLAS MW 10:30AM 12:40PM 06/09/26 08/03/26 WWWM LINE CLAS MTWTHFS TBA |
3.00 | Shelley Vandiford | 1/18 |
| COM 120 NWA1 | Intro Interpersonal Com | 05/21/26 07/20/26 ON LINE OCLS TBATBA | 3.00 | Michael Catalano | 4/25 |
| COM 120 NWL1 | Intro Interpersonal Com | 06/09/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | Angela Foster | 0/25 |
| COM 120 NWL2 | Intro Interpersonal Com | 06/09/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | Angela Foster | 0/25 |
| COM 231 HELY1 | Public Speaking | 06/09/26 08/03/26 307 134 CLAS T 06:00PM 08:10PM 06/09/26 08/03/26 WWWH LINE CLAS MTWTHFS TBA |
3.00 | Jodi Kohut | 0/24 |
| COM 231 NDLY1 | Public Speaking | 06/09/26 08/03/26 027 00218 CLAS MW 01:00PM 02:40PM 06/09/26 08/03/26 WWWM LINE CLAS MTWTHFS TBA |
3.00 | Shelley Vandiford | 2/18 |
| COM 231 NWA1 | Public Speaking | 05/21/26 07/20/26 ON LINE OCLS TBATBA | 3.00 | Michael Catalano | 1/25 |
| COM 231 NWL1 | Public Speaking | 06/09/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | Angela Foster | 1/25 |
| COS 115 ND1 | Cosmetology Concepts III | 05/21/26 08/03/26 011 115A CLAS MTWTH 08:00AM 08:50AM 05/21/26 08/03/26 011 114 CLAS M 12:30PM 03:00PM |
4.00 | Toni Wimmer | 0/20 |
| COS 116 ND1 | Salon III | 05/21/26 08/03/26 011 114 LAB MTWTH 09:00AM 12:00PM 05/21/26 08/03/26 011 114 LAB TWTH 12:30PM 03:00PM |
4.00 | Toni Wimmer | 0/20 |
| COS 240 ND1 | Contemporary Design | 05/21/26 08/03/26 011 115A CLAS M 03:00PM 04:00PM 05/21/26 08/03/26 011 114 LAB TWTH 03:00PM 04:00PM |
2.00 | Toni Wimmer | 0/20 |
| CSC 113 NW1 | Artificial Intel. Fundamentals | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
3.00 | Derek Lamiroult | 2/24 |
| CSC 121 NW1 | Python Programming | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
3.00 | Derek Lamiroult | 0/24 |
| CSC 134 HEY1 | C++ Programming | 05/21/26 08/03/26 305 00127 CLAS W 06:00PM 08:15PM 05/21/26 08/03/26 WWWH LINE LAB MTWTHFS TBA 05/21/26 08/03/26 WWWH LINE CLAS MTWTHFS TBA |
3.00 | Bruce Baginski | 0/24 |
| CTI 110 NW1 | IT Foundations | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
3.00 | Rexanna Smith | 1/24 |
| CTI 120 NW1 | Network & Sec Foundations | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
3.00 | Brad Nicolajsen | 2/24 |
| DFT 151 NDY1 | CAD I | 05/21/26 08/03/26 028 00114 CLAS M 09:00AM 11:40AM 05/21/26 08/03/26 028 00114 CLAS M 12:10PM 02:50PM 05/21/26 08/03/26 WWWM LINE LAB MTWTHFS TBA |
3.00 | Jeffrey Brown | 0/16 |
| DFT 152 NDY1 | CAD II | 05/21/26 08/03/26 028 00114 CLAS W 09:00AM 11:40AM 05/21/26 08/03/26 028 00114 CLAS W 12:10PM 02:50PM 05/21/26 08/03/26 WWWM LINE LAB MTWTHFS TBA |
3.00 | Jeffrey Brown | 0/16 |
| DFT 170 HELY1 | Engineering Graphics | 06/09/26 08/03/26 305 00127 CLAS T 05:00PM 08:00PM 06/09/26 08/03/26 305 00127 LAB TH 05:00PM 08:00PM 06/09/26 08/03/26 WWWH LINE CLAS MTWTHFS TBA 06/09/26 08/03/26 WWWH LINELAB MTWTHFS TBA |
3.00 | Christine Boy | 4/24 |
| DFT 254 NDY1 | Intermed Solid Model/Render | 05/21/26 08/03/26 028 00114 CLAS T 09:00AM 11:40AM 05/21/26 08/03/26 028 00114 CLAS T 12:10PM 02:50PM 05/21/26 08/03/26 WWWM LINE LAB MTWTHFS TBA |
3.00 | Jeffrey Brown | 0/16 |
| ECO 251 NW1 | Prin of Microeconomics | 05/21/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | George Barlow | 2/24 |
| ECO 251 NW2 | Prin of Microeconomics | 05/21/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | George Barlow | 0/24 |
| ECO 251 NW3 | Prin of Microeconomics | 05/21/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | George Barlow | 1/24 |
| EDU 119 NW1 | Intro to Early Child Education | 05/21/26 08/03/26 ON LINE OCLS TBATBA | 4.00 | Maria Eid | 0/24 |
| EDU 144 NW1 | Child Development I | 05/21/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | Maria Eid | 1/24 |
| EDU 184 NW1 | Early Child Intro Pract | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
2.00 | Maria Eid | 1/1 |
| EDU 280 NW1 | Language/Literacy Experiences | 05/21/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | Maria Eid | 0/24 |
| ELC 117 ND1 | Motors and Controls | 05/21/26 08/03/26 028 00113C CLAS MW 11:30AM 12:50PM 05/21/26 08/03/26 028 00123 LAB MTW 01:00PM 03:50PM |
4.00 | Michael Keirn | 0/10 |
| ELC 131 ND1 | Circuit Analysis I | 05/21/26 08/03/26 028 00120 CLAS MTW08:00AM 09:20AM 05/21/26 08/03/26 028 00120 LAB MTW 09:30AM 10:50AM |
4.00 | Michael Keirn | 0/10 |
| ELN 234 NU1 | Communication Systems | 05/21/26 08/03/26 TBA TBA CLAS TBATBA 05/21/26 08/03/26 TBA TBA LAB TBA TBA |
4.00 | Michael Keirn | 0/1 |
| ELN 260 NE1 | Prog Logic Controllers | 05/21/26 08/03/26 028 00120 CLAS MTW05:00PM 06:20PM 05/21/26 08/03/26 028 00123 LAB MTW 06:30PM 07:50PM |
4.00 | Gary Long | 0/10 |
| ENG 025 HDLY1 | College English Skills | 06/09/26 08/03/26 305 00127 CLAS TTH08:00AM 10:10AM 06/09/26 08/03/26 WWWH LINE CLAS MTWTHFS TBA |
3.00 | Susan Holland | 0/24 |
| ENG 025 NDY1 | College English Skills | 05/21/26 08/03/26 027 00209 CLAS MW 10:30AM 12:40PM 05/21/26 08/03/26 WWWM LINE CLAS MTWTHFS TBA |
3.00 | Patricia White | 1/15 |
| ENG 025 NW1 | College English Skills | 05/21/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | Catherine Hewlette | 4/15 |
| ENG 045 NDCY1 | English Skills Support | 05/21/26 08/03/26 027 00108 CLAS TTH10:00AM 11:15AM 05/21/26 08/03/26 WWWM LINE LAB MTWTHFS TBA |
2.00 | Aeryalle Coward | 0/15 |
| ENG 045 NWC1 | English Skills Support | 05/21/26 08/03/26 ON LINE OCLS TBATBA | 2.00 | Abigail Hamilton | 0/23 |
| ENG 111 HDLY1 | Writing and Inquiry | 06/09/26 08/03/26 305 00124 CLAS TTH12:00PM 02:10PM 06/09/26 08/03/26 WWWH LINE CLAS MTWTHFS TBA |
3.00 | Susan Holland | 0/24 |
| ENG 111 NDLY1 | Writing and Inquiry | 06/09/26 08/03/26 027 00108 CLAS MW 01:00PM 02:40PM 06/09/26 08/03/26 WWWM LINE CLAS MTWTHFS TBA |
3.00 | Michael Hasty | 0/23 |
| ENG 111 NDY1 | Writing and Inquiry | 05/21/26 08/03/26 027 00108 CLAS TTH08:00AM 09:40AM 05/21/26 08/03/26 WWWM LINE CLAS MTWTHFS TBA |
3.00 | Aeryalle Coward | 2/23 |
| ENG 111 NDYC1 | Writing and Inquiry | 05/21/26 08/03/26 027 00108 CLAS TTH08:00AM 09:40AM 05/21/26 08/03/26 WWWM LINE CLAS MTWTHFS TBA |
3.00 | Aeryalle Coward | 0/15 |
| ENG 111 NWA1 | Writing and Inquiry | 05/21/26 07/20/26 ON LINE OCLS TBATBA | 3.00 | Erin Barefoot | 9/23 |
| ENG 111 NWA2 | Writing and Inquiry | 05/21/26 07/20/26 ON LINE OCLS TBATBA | 3.00 | Samantha McDonald | 1/23 |
| ENG 111 NWA3 | Writing and Inquiry | 05/21/26 07/20/26 ON LINE OCLS TBATBA | 3.00 | Michael Park | 1/23 |
| ENG 111 NWC1 | Writing and Inquiry | 05/21/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | Abigail Hamilton | 0/23 |
| ENG 111 NWL1 | Writing and Inquiry | 06/09/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | Nicole Kukuchka | 0/23 |
| ENG 111 NWL2 | Writing and Inquiry | 06/09/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | Valada Fisher | 0/23 |
| ENG 111 NWL3 | Writing and Inquiry | 06/09/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | 0/23 | |
| ENG 112 HELY1 | Writing/Research in the Disc | 06/09/26 08/03/26 305 00124 CLAS M 06:00PM 08:10PM 06/09/26 08/03/26 WWWH LINE CLAS MTWTHFS TBA |
3.00 | Cheryl Lapp | 0/24 |
| ENG 112 NDAY1 | Writing/Research in the Disc | 05/21/26 07/20/26 027 00211 CLAS TTH01:00PM 02:40PM 05/21/26 07/20/26 WWWM LINE CLAS MTWTHFS TBA |
3.00 | Lorrie Coltraine | 1/22 |
| ENG 112 NDLY1 | Writing/Research in the Disc | 06/09/26 08/03/26 027 00211 CLAS MW 10:30AM 12:40PM 06/09/26 08/03/26 WWWM LINE CLAS MTWTHFS TBA |
3.00 | Michael Hasty | 0/22 |
| ENG 112 NWA1 | Writing/Research in the Disc | 05/21/26 07/20/26 ON LINE OCLS TBATBA | 3.00 | Patrice Suggs | 11/22 |
| ENG 112 NWA2 | Writing/Research in the Disc | 05/21/26 07/20/26 ON LINE OCLS TBATBA | 3.00 | Angela Moser | 3/22 |
| ENG 112 NWA3 | Writing/Research in the Disc | 05/21/26 07/20/26 ON LINE OCLS TBATBA | 3.00 | Lorrie Coltraine | 0/22 |
| ENG 112 NWL1 | Writing/Research in the Disc | 06/09/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | Erin Barefoot | 1/22 |
| ENG 112 NWL2 | Writing/Research in the Disc | 06/09/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | Angela Moser | 0/22 |
| ENG 231 NWA1 | American Literature I | 05/21/26 07/20/26 ON LINE OCLS TBATBA | 3.00 | Michael Park | 4/25 |
| ENG 232 NWA1 | American Literature II | 05/21/26 07/20/26 ON LINE OCLS TBATBA | 3.00 | Patrice Suggs | 11/25 |
| GEL 111 NW1 | Geology | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
4.00 | Kimberly Miller | 2/25 |
| GEL 111 NW2 | Geology | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
4.00 | Kristen Fowler | 0/25 |
| GEL 111 NW3 | Geology | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
4.00 | Kristen Fowler | 0/25 |
| HEA 110 NWA1 | Personal Health/Wellness | 05/21/26 07/20/26 ON LINE OCLS TBATBA | 3.00 | Leonard Romano | 1/25 |
| HIS 111 HDLY1 | World Civilizations I | 06/09/26 08/03/26 305 00120 CLAS TTH12:00PM 02:10PM 06/09/26 08/03/26 WWWH LINE CLAS MTWTHFS TBA |
3.00 | Linda Scott | 0/24 |
| HIS 111 NWA1 | World Civilizations I | 05/21/26 07/20/26 ON LINE OCLS TBATBA | 3.00 | James Underwood | 1/25 |
| HIS 131 NDAY1 | American History I | 05/21/26 07/20/26 001 207 CLAS MW 10:30AM 12:40PM 05/21/26 07/20/26 WWWM LINE CLAS MTWTHFS TBA |
3.00 | Ashleigh Howell | 0/25 |
| HIS 131 NWA1 | American History I | 05/21/26 07/20/26 ON LINE OCLS TBATBA | 3.00 | James Underwood | 2/25 |
| HIS 132 NWL1 | American History II | 06/09/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | James Underwood | 3/25 |
| HIT 217 NW1 | Quality & Data Analysis | 05/21/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | Beverly Craft | 1/25 |
| HIT 226 NW1 | Pathophysiology & Pharmacology | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
3.00 | Crystal Smith | 1/25 |
| HUM 110 NWA1 | Technology and Society | 05/21/26 07/20/26 ON LINE OCLS TBATBA | 3.00 | Amanda Bennett | 2/25 |
| HUM 115 NWL1 | Critical Thinking | 06/09/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | Amanda Bennett | 7/25 |
| HYD 110 ND1 | Hydraulics/Pneumatics I | 05/21/26 08/03/26 028 00123 CLAS TTH12:00PM 01:20PM 05/21/26 08/03/26 028 00123 LAB TTH 01:30PM 03:40PM |
3.00 | Katherine Morgan | 0/10 |
| ISC 112 HDY1 | Industrial Safety | 06/08/26 07/20/26 303 00103 CLAS MW 09:30AM 03:30PM 06/08/26 07/20/26 WWWH LINE CLAS MTWTHFS TBA |
2.00 | Joseph Boyce | 0/12 |
| ISC 112 ND1 | Industrial Safety | 05/21/26 08/03/26 028 00118 CLAS TH 08:00AM 10:50AM | 2.00 | John Schaaf | 2/20 |
| MAC 122 ND1 | CNC Turning | 05/21/26 08/03/26 011 121A CLAS MW 09:00AM 09:40AM 05/21/26 08/03/26 011 111 LAB MW 09:50AM 12:00PM |
2.00 | Alexander Block | 1/10 |
| MAC 124 ND1 | CNC Milling | 05/21/26 08/03/26 011 121A CLAS TTH09:00AM 09:40AM 05/21/26 08/03/26 011 111 LAB TTH 09:50AM 12:00PM |
2.00 | Alexander Block | 1/10 |
| MAT 025 HDLY1 | Concepts of Essential Math/Sta | 06/09/26 08/03/26 307 127 CLAS MW 10:00AM 12:10PM 06/09/26 08/03/26 WWWH LINE CLAS MTWTHFS TBA |
3.00 | Christine Boy | 0/24 |
| MAT 025 NDY1 | Concepts of Essential Math/Sta | 05/21/26 08/03/26 001 200 CLAS MW 08:00AM 09:45AM 05/21/26 08/03/26 WWWM LINE CLAS MTWTHFS TBA |
3.00 | 0/25 | |
| MAT 025 NW1 | Concepts of Essential Math/Sta | 05/21/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | Alysa Darling | 4/25 |
| MAT 035 HELY1 | Concepts of Algebra | 06/09/26 08/03/26 307 129 CLAS MW 06:00PM 08:10PM 06/09/26 08/03/26 WWWH LINE CLAS MTWTHFS TBA |
3.00 | Veronica Powell | 0/24 |
| MAT 035 NDY1 | Concepts of Algebra | 05/21/26 08/03/26 001 200 CLAS MW 10:00AM 11:45AM 05/21/26 08/03/26 WWWM LINE CLAS MTWTHFS TBA |
3.00 | 0/25 | |
| MAT 035 NW1 | Concepts of Algebra | 05/21/26 08/03/26 ON LINE OCLS TBATBA | 3.00 | Alysa Darling | 1/25 |
| MAT 110 NDY1 | Math Measurement & Literacy | 05/21/26 08/03/26 001 207 CLAS TTH08:00AM 10:00AM 05/21/26 08/03/26 WWWM LINE LAB MTWTHFS TBA |
3.00 | Sheila Wheeler | 6/24 |
| MAT 110 NW1 | Math Measurement & Literacy | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
3.00 | Sheila Wheeler | 5/24 |
| MAT 143 NW1 | Quantitative Literacy | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
3.00 | Bonnie Sadler | 3/25 |
| MAT 152 NDY1 | Statistical Methods I | 05/21/26 08/03/26 001 206 CLAS MW 10:30AM 12:40PM 05/21/26 08/03/26 WWWM LINE LAB MTWTHFS TBA |
4.00 | Merry Sadler | 1/24 |
| MAT 152 NW1 | Statistical Methods I | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
4.00 | Edward Sabat | 2/25 |
| MAT 152 NW2 | Statistical Methods I | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
4.00 | Edward Sabat | 1/25 |
| MAT 171 NDY1 | Precalculus Algebra | 05/21/26 08/03/26 001 205 CLAS TTH10:30AM 12:40PM 05/21/26 08/03/26 WWWM LINE LAB MTWTHFS TBA |
4.00 | Meredith Glover | 1/24 |
| MAT 171 NW1 | Precalculus Algebra | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
4.00 | Meredith Glover | 3/25 |
| MAT 171 NW2 | Precalculus Algebra | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
| MAT 172 NDY1 | Precalculus Trigonometry | 05/21/26 08/03/26 001 205 CLAS TTH01:00PM 03:10PM 05/21/26 08/03/26 WWWM LINE LAB MTWTHFS TBA |
4.00 | Meredith Glover | 1/24 |
| MAT 172 NW1 | Precalculus Trigonometry | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
4.00 | Tiane Ellis | 2/25 |
| MAT 263 NW1 | Brief Calculus | 05/21/26 08/03/26 ON LINE OCLS TBATBA 05/21/26 08/03/26 ON LINE OLAB TBA TBA |
4.00 | Edward Sabat | 0/25 |
